COMMUNITY ENTER DATE RANGE OR CHOOSE MONTH
through

Baywood & Aragon : From 01/01/10 Through 09/04/10
High Price Low Price Avg. Price Avg. Size Avg. Price/Sq.Ft.
$1,998,000 $867,000 $1,398,294 2,395 Sq.Ft. $584
Location Sold Price Rooms SqFt Age Sold Date
238 Harvard Rd $1,998,000 4 beds / 3.5 baths 2,710 74 08-31-10
214 Avila Rd $1,850,000 4 beds / 3 baths 1,370 3 04-02-10
245 Harvard Rd $1,825,000 4 beds / 3.5 baths 2,640 75 05-28-10
472 Parrott Dr $1,713,100 5 beds / 3 baths 3,150 50 01-08-10
517 Parrott Dr $1,843,000 4 beds / 3.5 baths 2,940 70 04-29-10
345 Parrott Dr $1,679,000 5 beds / 3.5 baths 4,230 73 07-21-10
366 Virginia Av $1,650,000 4 beds / 3.5 baths 3,410 81 05-26-10
524 Fordham Rd $1,550,000 4 beds / 2.5 baths 2,970 80 03-31-10
400 Virginia Av $1,800,000 4 beds / 4.5 baths 3,300 62 06-17-10
210 Seville Wy $1,674,000 4 beds / 2.5 baths 3,041 72 07-28-10
539 Cornell Av $1,515,000 4 beds / 2 baths 2,410 58 06-18-10
445 Cornell Av $1,510,000 3 beds / 2.5 baths 2,240 74 08-31-10
330 Sonora Dr $1,450,000 4 beds / 4 baths 2,810 73 06-11-10
303 Avila Rd $1,465,000 3 beds / 3 baths 2,470 74 06-04-10
418 Castilian Wy $1,400,000 3 beds / 2 baths 2,310 58 05-13-10
327 Castilian Wy $1,399,000 3 beds / 2.5 baths 2,461 74 05-26-10
111 Aragon Bl $1,350,000 4 beds / 2 baths 2,630 81 04-30-10
420 Nevada Av $1,372,000 5 beds / 3 baths 2,672 59 06-15-10
529 Avila Rd $1,350,000 4 beds / 3 baths 2,282 72 01-15-10
244 Harvard Rd $1,300,000 2 beds / 2 baths 2,760 24 05-28-10
330 Seville Wy $1,340,000 3 beds / 2.5 baths 2,070 65 07-29-10
23 Aragon Bl $1,360,000 3 beds / 2 baths 2,420 84 07-20-10
152 Castilian Wy $1,340,000 3 beds / 3 baths 2,500 72 07-19-10
481 Virginia Av $1,200,000 3 beds / 2 baths 1,630 63 05-10-10
531 Virginia Av $1,300,000 3 beds / 2 baths 1,970 62 08-19-10
235 Parrott Dr $1,225,000 3 beds / 2.5 baths 1,840 63 01-21-10
Go to page: page 1 of 2 (1-26 of 34 Records)
Last Updated 09/04/10. The data relating to real estate for sale on this website comes in part from the Broker Listing Exchange program of the RE InfoLink™ MLS system. Real estate listings held by brokerage firms other than Maryellen Curtis are marked with the Broker Listing Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents. © 2010 RE InfoLink. All rights reserved.